Nearly one quarter into the year, significant Occupational Health and Safety (OHS) fines continue to lag last year's numbers. There have been only 16 fines of $25,000 or more reported across Canada from January to March, as compared to 36 at the same time last year. There were only four such fines reported in mid-February through mid-March, the lowest total for any reporting period since we began this Scorecard three years ago. Explaining and contributing to the outlier effect is that Alberta, British Columbia, and Ontario, the perennial leaders in big fines, accounted for only one significant fine combined this period. \
Fine amounts were also skewed. This month's $358,100 fine total is the lowest in the past three years, although the average fine amount of $89,500 was somewhat less out of whack. The average reported significant OHS fine for the year currently stands at $118,625, as compared to the average fine amount of $160,952 for all of 2025.
Table 1. OHS Fines in 2026 At A Glance (through Feb. 15)
| Period | Total Reported Fines | Reported 6-Figure Fines | Total Fines Value (in millions of dollars) | Average Fine Amount |
|---|---|---|---|---|
| Jan to mid-Feb | 12 | 7 | $1.540 | $128,333 |
| Mid-Feb to mid-March | 4 | 2 | $0.358 | $89,500 |
| YTD Total | 16 | 9 | $1.898 | $118,625 |
Source: Bongarde
Six-Figure OHS Fines
Although it's still a small sample, nine of the 16 significant OHS fines reported in 2026 so far, or nearly 60%, have been for $100,000 or more. Based on the past three years, we expect that rate to drop to somewhere in the vicinity of 40% to 45% by year's end. Two of the four significant fines reported in this period were in the six-figures range.
In line with perennial patterns, Ontario remains the leader in expensive fines, accounting for seven of the year's nine six-figure fines, including one this period. The other such fine came from Saskatchewan. While British Columbia has handed out just one six-figure fine this year, it's the biggest fine of the year so far. Although it's too early for a Top 10, here's the list of the highest OHS fines for the new year.
Table 2. Top OHS Fines of 2026
| Fine Amount | Province | Type of Company/Incident | Result | |
|---|---|---|---|---|
| 1 | $521,694 | British Columbia | Retailer fined for storage rack violations. | No fatality or injury |
| 2 | $140,000 | Ontario | Construction contractor fined for excavations violation. | Critical injury to one worker |
| 3 | $140,000 | Ontario | Construction contractor fined for collapse of basement wall. | Critical injury to one worker |
| 4 | $135,000 | Ontario | Mining company fined for electrical cable removal mishap. | Serious injury to one worker |
| 5 | $130,000 | Ontario | Chemical plant fined for failing to provide safety training for hazardous operation. | Serious injury to one worker |
| 5 | $130,000 | Ontario | Construction forming contractor fined for separate roof collapse incidents. | Minor injuries to multiple workers |
Source: Bongarde
Surprisingly, Alberta, which is a frequent source of six-figure fines, hasn’t reported any significant fines so far this year. That is likely to change very soon.
Table 3. 6-Figures OHS Fines in 2026 By Jurisdiction
| Jurisdiction | Reported 6-Figure OHS Fines in 2026 |
|---|---|
| Ontario | 7 |
| British Columbia | 1 |
| Saskatchewan | 1 |
Source: Bongarde
Overall OHS Fines
For the first time in recent memory, Saskatchewan reported the most OHS fines during the period with two. Here’s a rundown of all significant OHS fines reported from mid-February to mid-March.
Caveat: Keep in mind that not all provinces publicly report their OHS fines the way Alberta, British Columbia, Ontario, Saskatchewan, Nova Scotia, and Manitoba do. Accordingly, these totals don’t account for all jurisdictions, some of which we know have vigorous enforcement regimes like Québec or the federal government, where the only source of fine data is reported court cases.
Table 4. OHS Fines Reported February 16, to March 15, 2026 ($25,000 or more)
| JURISDICTION | FINE | COMPANY | WHAT HAPPENED | VIOLATION(S) (all defendants found liable as an employer, unless otherwise indicated) |
|---|---|---|---|---|
| ON | $130,000 | EllisDon Forming Ltd. | A construction contractor is fined for roof collapse incidents that occurred during installation of composite floor systems at two separate projects resulting in minor injuries to workers. | Failure to ensure that every part of a project, including a temporary structure, was adequately braced to prevent any movement that may affect its stability or cause its failure or collapse; Two supervisors fined for same incidents. |
| SK | $100,000 | Air Liquide Canada Inc. | A worker suffers serious injuries after getting struck by a forklift. | Failure to develop and implement a traffic control plan. |
| MB | $70,000 | Wintec Building Services Inc. | A worker is killed after falling into an unguarded radiator fan blade. | Failure to ensure that alternative protective measures are in place when machine or tool safeguards are removed or made ineffective and kept in place until those safeguards are replaced. |
| SK | $58,100 | Triple 7 Excavating Ltd. | A construction worker is seriously injured in a trench collapse. | Failure to:
|
Source: Bongarde
Leave A Comment