Having tamed its operating deficit, the Ontario WSIB is cutting rates dramatically from $2.35 to $1.65; meanwhile, New Brunswick is going in the opposite direction as an escalating deficit forces a $0.95 increase to a Canada-high $2.65 (shared with Nova Scotia). Stability in rates is pretty much the pattern in all other jurisdictions.
2019 Workers’ Compensation Rates & Maximum Assessable Earnings by Jurisdiction
Jurisdiction | 2019 Average Assessment (per $100 assessable payroll) | 2019 Maximum Assessable Earnings | 2018 Average Assessment (per $100 assessable payroll) | 2018 Maximum Assessable Earnings | 2019 Filing Deadline |
Alberta | $1.08 | $98,700 | $1.04 | $98,700 | Feb. 28 |
BC | $1.55 | $84,800 | $1.55 | $81,900 | Feb. 28 – March 15* |
Manitoba | $0.95 | $127,000 | $0.95 | $127,000 | Feb. 28 |
New Brunswick | $2.65 | $64,800 | $1.70 | $63,600 | Feb. 28 |
Newfoundland
Labrador |
$1.69 | $65,600 | $1.90 | $64,375 | Feb. 28 |
Nova Scotia | $2.65 | $60,900 | $2.65 | $59,800 | March 31 |
Ontario | $1.65 | $92,600 | $2.35 | $90,300 | March 31 |
Prince Edward Island | $1.58 | $55,000 | $1.60 | $53,400 | Feb. 28 |
Québec | $1.79 | $76,500 | $1.79 | $75,500 | March 15 |
Saskatchewan | $1.17 | $88,314 | $1.19 | $82,627 | Feb. 28 |
Northwest Territories | $2.10 | $92,400 | $2.00 | $90,600 | Feb. 28 |
Nunavut | $2.10 | $92,400 | $2.00 | $90,600 | Feb. 28 |
Yukon | $2.05 | $89,145 | $1.93 | $86,971 | Feb. 28 |
Notes:
*In BC, filing deadlines are staggered among Feb. 28, March 15 and March 31 based on the final 2 digits of the employer’s account number