<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>OHS Insider &#187; Workers Compensation</title>
	<atom:link href="http://ohsinsider.com/tag/workers-compensation/feed" rel="self" type="application/rss+xml" />
	<link>http://ohsinsider.com</link>
	<description>News, Tools &#38; Special Reports - your “on-stop-shop” for everything Safety Compliance related</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ontario Getting $et to $queeze Employers</title>
		<link>http://ohsinsider.com/insider-top-stories/ontario-getting-et-to-queeze-employers</link>
		<comments>http://ohsinsider.com/insider-top-stories/ontario-getting-et-to-queeze-employers#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:17:46 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario OHS Legal Updates]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[WSIB]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=24029</guid>
		<description><![CDATA[The fact that the Ontario Workplace Safety and Insurance Board (WSIB) funding deficit, which now stands at $12.36 billion, has reached “alarming” proportions is not news. But when the WSIB actually uses the word “alarming” in its own annual report, it’s a sign of just ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/ontario-getting-et-to-queeze-employers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Obesity Increases Risk of Disabling Workplace Injuries</title>
		<link>http://ohsinsider.com/do-diligence/study-shows-obesity-increases-risk-of-disabling-workplace-injuries</link>
		<comments>http://ohsinsider.com/do-diligence/study-shows-obesity-increases-risk-of-disabling-workplace-injuries#comments</comments>
		<pubDate>Tue, 01 Mar 2011 07:01:08 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=13480</guid>
		<description><![CDATA[The incidence of obesity is growing across the world. Many studies have shown how being extremely overweight negatively impacts a person’s overall health. For example, the CDC reports that being overweight or obese appears to increase the risk of incurring one or more diseases and ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/do-diligence/study-shows-obesity-increases-risk-of-disabling-workplace-injuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Liberty Mutual Workplace Safety Index</title>
		<link>http://ohsinsider.com/do-diligence/2010-liberty-mutual-workplace-safety-index</link>
		<comments>http://ohsinsider.com/do-diligence/2010-liberty-mutual-workplace-safety-index#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:01:38 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<guid isPermaLink="false">http://www.ohsinsider.com/?p=12745</guid>
		<description><![CDATA[Based in Boston, MA, the Liberty Mutual Research Institute for Safety has helped to improve the occupational safety and health of workers for more than 50 years. Through laboratory and field-based investigations and global research collaborations, the Institute’s goal is to advance scientific, business-relevant knowledge ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/do-diligence/2010-liberty-mutual-workplace-safety-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Likely to Get Injured? Night and Shift Workers</title>
		<link>http://ohsinsider.com/do-diligence/most-likely-to-get-injured-night-and-shift-workers</link>
		<comments>http://ohsinsider.com/do-diligence/most-likely-to-get-injured-night-and-shift-workers#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:32:45 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[shift work]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<guid isPermaLink="false">http://www.ohsinsider.com/?p=11498</guid>
		<description><![CDATA[The number of Canadians working non-standard hours, such as nights and rotating shifts, has increased dramatically in recent decades. Between 1996 and 2006, the number of women in rotating and night shift work increased by 95%, primarily in the health care sector.  For men, the increase ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/do-diligence/most-likely-to-get-injured-night-and-shift-workers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mental Stress Damages Have Increased by as Much as 700%</title>
		<link>http://ohsinsider.com/do-diligence/mental-stress-damages-have-increased-by-as-much-as-700</link>
		<comments>http://ohsinsider.com/do-diligence/mental-stress-damages-have-increased-by-as-much-as-700#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:47:16 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[mental stress]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<guid isPermaLink="false">http://www.ohsinsider.com/?p=10876</guid>
		<description><![CDATA[It used to be the case that when workers complained of being injured on the job, they were referring to physical injuries. But more and more workers are claiming to suffer from job-related mental conditions, such as post-traumatic stress disorder or depression, caused by conduct ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/do-diligence/mental-stress-damages-have-increased-by-as-much-as-700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers’ Comp Coverage of Swine Flu Claims</title>
		<link>http://ohsinsider.com/do-diligence/workers%e2%80%99-comp-coverage-of-swine-flu-claims</link>
		<comments>http://ohsinsider.com/do-diligence/workers%e2%80%99-comp-coverage-of-swine-flu-claims#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:45:30 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[Occupational safety and health]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<guid isPermaLink="false">http://www.safetycomplianceinsider.com/?p=4717</guid>
		<description><![CDATA[Workers’ compensation provides benefits for workers who suffer not only work-related injuries but also illnesses. Some illnesses are designated as “occupational diseases” by the workers’ comp laws and automatically covered. But other types of illnesses are only considered an “occupational disease” when they arise out ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/do-diligence/workers%e2%80%99-comp-coverage-of-swine-flu-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Workers’ Compensation Pay for Mental Stress?</title>
		<link>http://ohsinsider.com/do-diligence/should-workers%e2%80%99-compensation-pay-for-mental-stress</link>
		<comments>http://ohsinsider.com/do-diligence/should-workers%e2%80%99-compensation-pay-for-mental-stress#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:40:04 +0000</pubDate>
		<dc:creator>Glenn Demby</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Actuarial science]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[co-worker]]></category>
		<category><![CDATA[Employment compensation]]></category>
		<category><![CDATA[Employment law]]></category>
		<category><![CDATA[insurance scheme]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[mental injuries]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[physical injuries]]></category>
		<category><![CDATA[Trade unions]]></category>
		<category><![CDATA[Traumatic Injuries]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<guid isPermaLink="false">http://www.ohsinsider.com/?p=2687</guid>
		<description><![CDATA[Workers’ compensation may be a boring subject but it directly affects the bottom line. One of the million dollar questions: Should an insurance scheme created to cover physical injuries and occupational illnesses also cover mental injuries like stress?
Is Mental Stress a Work Injury?
When a worker’s hand is amputated ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/do-diligence/should-workers%e2%80%99-compensation-pay-for-mental-stress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

