<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>OHS Insider</title>
	<atom:link href="http://ohsinsider.com/feed" rel="self" type="application/rss+xml" />
	<link>http://ohsinsider.com</link>
	<description>News, Tools &#38; Special Reports - your “on-stop-shop” for everything Safety Compliance related</description>
	<lastBuildDate>Fri, 01 Jun 2012 19:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Take Our 2-Question Survey &amp; You Could Win a Kindle Fire</title>
		<link>http://ohsinsider.com/do-diligence/take-our-2-question-survey-you-could-win-a-kindle-fire</link>
		<comments>http://ohsinsider.com/do-diligence/take-our-2-question-survey-you-could-win-a-kindle-fire#comments</comments>
		<pubDate>Fri, 01 Jun 2012 07:01:59 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[OHS Insider]]></category>
		<category><![CDATA[safety compliance]]></category>
		<category><![CDATA[survey]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=70174</guid>
		<description><![CDATA[Here’s your chance to tell us what safety compliance information you need the most and to rate the coverage of various topics on the OHS Insider. ]]></description>
		<wfw:commentRss>http://ohsinsider.com/do-diligence/take-our-2-question-survey-you-could-win-a-kindle-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Control Employee Use of Cell Phones &amp; Texting</title>
		<link>http://ohsinsider.com/search-by-index/business-case-for-safety/how-to-control-employee-use-of-cell-phones-texting-2</link>
		<comments>http://ohsinsider.com/search-by-index/business-case-for-safety/how-to-control-employee-use-of-cell-phones-texting-2#comments</comments>
		<pubDate>Thu, 31 May 2012 19:02:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Case For Safety]]></category>
		<category><![CDATA[Free Reports]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=70061</guid>
		<description><![CDATA[Can one text message destroy your business? Find out what the lack of a cell-phone policy could cost you.]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/business-case-for-safety/how-to-control-employee-use-of-cell-phones-texting-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on How OHS Violations Are Resolved in Ontario</title>
		<link>http://ohsinsider.com/insider-top-stories/report-on-how-ohs-violations-are-resolved-in-ontario</link>
		<comments>http://ohsinsider.com/insider-top-stories/report-on-how-ohs-violations-are-resolved-in-ontario#comments</comments>
		<pubDate>Thu, 31 May 2012 18:53:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Free Reports]]></category>
		<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Ministry of Labour]]></category>
		<category><![CDATA[OHS act]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[safety violations]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=70054</guid>
		<description><![CDATA[Two OHS lawyers look at how safety violations are resolved in Ontario and come to some interesting conclusions.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/report-on-how-ohs-violations-are-resolved-in-ontario/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Environmental Compliance Insider Semi-Annual Index</title>
		<link>http://ohsinsider.com/insider-top-stories/2012-environmental-compliance-insider-semi-annual-index</link>
		<comments>http://ohsinsider.com/insider-top-stories/2012-environmental-compliance-insider-semi-annual-index#comments</comments>
		<pubDate>Thu, 31 May 2012 18:08:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[2012 index]]></category>
		<category><![CDATA[environmental compliance insider]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=70024</guid>
		<description><![CDATA[This Index lists all articles published in the Environmental Compliance Insider from Jan. to June 2012.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/2012-environmental-compliance-insider-semi-annual-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker’s Distracted Driving Incident Costs Coke $21 Million</title>
		<link>http://ohsinsider.com/search-by-index/liability/workers-distracted-driving-incident-costs-coke-21-million</link>
		<comments>http://ohsinsider.com/search-by-index/liability/workers-distracted-driving-incident-costs-coke-21-million#comments</comments>
		<pubDate>Thu, 31 May 2012 07:01:03 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Liability]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[distracted driving]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=69811</guid>
		<description><![CDATA[Having a distracted driving policy for workers isn't enough. If the policy is unclear or you don't enforce it, your company could lose millions.]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/liability/workers-distracted-driving-incident-costs-coke-21-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE LAW OF UNSAFE WORK REFUSALS IN CANADA:</title>
		<link>http://ohsinsider.com/special-reports/audio-conferences/the-law-of-unsafe-work-refusals-in-canada</link>
		<comments>http://ohsinsider.com/special-reports/audio-conferences/the-law-of-unsafe-work-refusals-in-canada#comments</comments>
		<pubDate>Wed, 30 May 2012 18:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=69489</guid>
		<description><![CDATA[
&#160;
Date &#38; Time:
Wednesday,
  Jun 20, 2012
    12:00&#8211;1:30pm ESTDuration: 90 min(9am PDT)
Registration:
Pro members must download access instructions to attend.
Who Should Attend:
This Webinar is critical for all safety professionals, JHSC members, and all others who participate in the development of Occupational Health and ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/special-reports/audio-conferences/the-law-of-unsafe-work-refusals-in-canada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Compliance Insider &#8211; June 2012</title>
		<link>http://ohsinsider.com/pdf/safety-compliance-insider-june-2012</link>
		<comments>http://ohsinsider.com/pdf/safety-compliance-insider-june-2012#comments</comments>
		<pubDate>Wed, 30 May 2012 07:45:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Safety Compliance Insider Newsletter]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=69784</guid>
		<description><![CDATA[Download the June 2012 Safety Compliance Insider newsletter to learn about traps to avoid when responding to work refusals, frequently asked WHMIS questions and more. ]]></description>
		<wfw:commentRss>http://ohsinsider.com/pdf/safety-compliance-insider-june-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand &amp; Wrist Injuries Are Common &amp; Costly, Says New Study</title>
		<link>http://ohsinsider.com/search-by-index/business-case-for-safety/hand-wrist-injuries-are-common-costly-says-new-study</link>
		<comments>http://ohsinsider.com/search-by-index/business-case-for-safety/hand-wrist-injuries-are-common-costly-says-new-study#comments</comments>
		<pubDate>Wed, 30 May 2012 07:01:46 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Business Case For Safety]]></category>
		<category><![CDATA[hand inuries]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[productivity costs]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=67091</guid>
		<description><![CDATA[What type of workplace injury do you think is the most costly? The answer might surprise you.]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/business-case-for-safety/hand-wrist-injuries-are-common-costly-says-new-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resort Banned Skechers Shape-Up Sneakers Without Full Risk Assessment</title>
		<link>http://ohsinsider.com/search-by-index/jhsc/resort-banned-skechers-shape-up-sneakers-without-full-risk-assessment</link>
		<comments>http://ohsinsider.com/search-by-index/jhsc/resort-banned-skechers-shape-up-sneakers-without-full-risk-assessment#comments</comments>
		<pubDate>Tue, 29 May 2012 18:08:36 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[British Columbia OHS Legal Updates]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Joint Health and Safety Committee]]></category>
		<category><![CDATA[Legal Landscape - Cases]]></category>
		<category><![CDATA[safe footwear]]></category>
		<category><![CDATA[Shape-ups]]></category>
		<category><![CDATA[Sketchers]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=67064</guid>
		<description><![CDATA[The JHSC at a resort recommended a ban on the wearing of Skechers Shape-Up sneakers and similar shoes with curved soles, claiming they were unsafe. The recommendation came after a worker wearing Skechers tripped and was hurt. The resort issued the ban. Several workers who ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/jhsc/resort-banned-skechers-shape-up-sneakers-without-full-risk-assessment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker’s Actions Promoting Her Book Undercut Depression Claim</title>
		<link>http://ohsinsider.com/search-by-index/disabilities/workers-actions-promoting-her-book-undercut-depression-claim</link>
		<comments>http://ohsinsider.com/search-by-index/disabilities/workers-actions-promoting-her-book-undercut-depression-claim#comments</comments>
		<pubDate>Tue, 29 May 2012 18:03:28 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[British Columbia OHS Legal Updates]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Legal Landscape - Cases]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[short-term disability]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=67060</guid>
		<description><![CDATA[A clerical worker filed a claim for short-term disability on the grounds that she suffered from a major depressive disorder and ADHD. The claim was granted for a fixed period but the insurer refused to extend the benefits because the worker’s actions undercut her claim ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/disabilities/workers-actions-promoting-her-book-undercut-depression-claim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

