<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>OHS Insider &#187; Workers Compensation</title>
	<atom:link href="http://ohsinsider.com/category/search-by-index/workers-compensation/feed" rel="self" type="application/rss+xml" />
	<link>http://ohsinsider.com</link>
	<description>News, Tools &#38; Special Reports - your “on-stop-shop” for everything Safety Compliance related</description>
	<lastBuildDate>Mon, 21 May 2012 20:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>May 17: Workers’ Comp Rate to Decrease in 2013</title>
		<link>http://ohsinsider.com/search-by-index/workers-compensation/may-17-workers-comp-rate-to-decrease-in-2013</link>
		<comments>http://ohsinsider.com/search-by-index/workers-compensation/may-17-workers-comp-rate-to-decrease-in-2013#comments</comments>
		<pubDate>Mon, 21 May 2012 19:31:23 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Quebec OHS Legal Updates]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[2013 rate]]></category>
		<category><![CDATA[CSST]]></category>
		<category><![CDATA[workers' comp]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=62312</guid>
		<description><![CDATA[The CSST’s board of directors determined the average contribution rate for employers in 2013, which will be set at $2.08 per $100 of payroll or $0.05 less than in 2012.
]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/workers-compensation/may-17-workers-comp-rate-to-decrease-in-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custodian’s Carpal Tunnel Syndrome Was Work-Related</title>
		<link>http://ohsinsider.com/search-by-index/illnesses-diseases/custodians-carpal-tunnel-syndrome-was-work-related</link>
		<comments>http://ohsinsider.com/search-by-index/illnesses-diseases/custodians-carpal-tunnel-syndrome-was-work-related#comments</comments>
		<pubDate>Mon, 21 May 2012 19:15:05 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Illnesses & Diseases]]></category>
		<category><![CDATA[Legal Landscape - Cases]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Nova Scotia OHS Legal Updates]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[carpal tunnel syndrome]]></category>
		<category><![CDATA[mopping]]></category>
		<category><![CDATA[workers' comp]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=62274</guid>
		<description><![CDATA[A custodian started work at a new school that required more mopping. After her hands started to fall asleep and go numb, she filed a workers’ comp claim for bilateral carpal tunnel syndrome, which was denied. But the Tribunal ruled that her condition was covered ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/illnesses-diseases/custodians-carpal-tunnel-syndrome-was-work-related/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disorder Caused by Receipt of Email Was a Compensable Psychological Injury</title>
		<link>http://ohsinsider.com/search-by-index/harassment/disorder-caused-by-receipt-of-email-was-a-compensable-psychological-injury</link>
		<comments>http://ohsinsider.com/search-by-index/harassment/disorder-caused-by-receipt-of-email-was-a-compensable-psychological-injury#comments</comments>
		<pubDate>Mon, 21 May 2012 18:51:57 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Alberta OHS Legal Updates]]></category>
		<category><![CDATA[Harassment]]></category>
		<category><![CDATA[Legal Landscape - Cases]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[psychological injury]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[workers' comp]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=62217</guid>
		<description><![CDATA[A worker got an email from her manager that contained previous emails of a discussion between two managers, including personal and disrespectful comments about her. She was so upset she took time off of work for medical treatment for an adjustment disorder. Her workers’ comp ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/harassment/disorder-caused-by-receipt-of-email-was-a-compensable-psychological-injury/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your OHS IQ: Does Workers’ Comp Cover an Injury Suffered by a Telecommuter at Home?</title>
		<link>http://ohsinsider.com/search-by-index/workers/test-your-ohs-iq-does-workers-comp-cover-an-injury-suffered-by-a-telecommuter-at-home</link>
		<comments>http://ohsinsider.com/search-by-index/workers/test-your-ohs-iq-does-workers-comp-cover-an-injury-suffered-by-a-telecommuter-at-home#comments</comments>
		<pubDate>Wed, 16 May 2012 18:34:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=59940</guid>
		<description><![CDATA[If a worker is injured in the office, plant, factory or other area controlled by the employer, that injury is usually covered by workers’ comp. But what if a worker suffers an injury while working from home?]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/workers/test-your-ohs-iq-does-workers-comp-cover-an-injury-suffered-by-a-telecommuter-at-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese Workers Cost You More than Smokers</title>
		<link>http://ohsinsider.com/search-by-index/workers/obese-workers-cost-you-more-than-smokers</link>
		<comments>http://ohsinsider.com/search-by-index/workers/obese-workers-cost-you-more-than-smokers#comments</comments>
		<pubDate>Wed, 16 May 2012 07:01:32 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[workers' comp]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=59156</guid>
		<description><![CDATA[Obesity costs employers more than smokers, according to a study in the March Journal of Occupational and Environmental Medicine. Researchers analyzed the incremental costs of smoking and obesity among more than 30,000 Mayo Clinic workers and retirees with continuous health insurance coverage between 2001 and ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/workers/obese-workers-cost-you-more-than-smokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 8: 2011 Year-End Results Released</title>
		<link>http://ohsinsider.com/search-by-index/workers-compensation/may-8-2011-year-end-results-released</link>
		<comments>http://ohsinsider.com/search-by-index/workers-compensation/may-8-2011-year-end-results-released#comments</comments>
		<pubDate>Mon, 14 May 2012 18:05:16 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[New Brunswick OHS Legal Updates]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[2011 results]]></category>
		<category><![CDATA[targeted inspections]]></category>
		<category><![CDATA[WorkSafeNB]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=58766</guid>
		<description><![CDATA[WorkSafeNB released the 2011 year-end results. Highlights:
8,751 companies were inspected
6,782 orders were issued
Overall lost time accident frequency for companies that were targeted for intervention decreased by 18.9% since 2010 and 32% since the program’s inaugural year of 2001
Musculoskeletal injuries were down 3% for all industries ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/workers-compensation/may-8-2011-year-end-results-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC Commission Says Telecommuter&#8217;s Injury Was Work-Related</title>
		<link>http://ohsinsider.com/insider-top-stories/qc-commission-says-telecommuters-injury-was-work-related</link>
		<comments>http://ohsinsider.com/insider-top-stories/qc-commission-says-telecommuters-injury-was-work-related#comments</comments>
		<pubDate>Fri, 11 May 2012 23:32:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Free Reports]]></category>
		<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[CLP]]></category>
		<category><![CDATA[telecommuter]]></category>
		<category><![CDATA[teleworker]]></category>
		<category><![CDATA[work-related injury]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=55649</guid>
		<description><![CDATA[A Quebec Commission has concluded that a teleworker suffered a work-related injury while retrieving a briefcase of documents from the trunk of her car on arriving at home after her workday.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/qc-commission-says-telecommuters-injury-was-work-related/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Report on Ontario Workers’ Comp Reform Released</title>
		<link>http://ohsinsider.com/search-by-index/workers-compensation/final-report-on-ontario-workers-comp-reform-released</link>
		<comments>http://ohsinsider.com/search-by-index/workers-compensation/final-report-on-ontario-workers-comp-reform-released#comments</comments>
		<pubDate>Tue, 08 May 2012 07:01:13 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario OHS Legal Updates]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[Arthurs Commission]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[workers' comp]]></category>
		<category><![CDATA[WSIB]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=54037</guid>
		<description><![CDATA[The Arthurs Commission released its final report. Here’s an overview of the Commission’s recommendations.]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/workers-compensation/final-report-on-ontario-workers-comp-reform-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 4: MOL Response to Final Report on Workers’ Comp Reform</title>
		<link>http://ohsinsider.com/search-by-index/workers-compensation/may-4-mol-response-to-final-report-on-workers-comp-reform</link>
		<comments>http://ohsinsider.com/search-by-index/workers-compensation/may-4-mol-response-to-final-report-on-workers-comp-reform#comments</comments>
		<pubDate>Mon, 07 May 2012 18:49:42 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario OHS Legal Updates]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[Arthurs Commission]]></category>
		<category><![CDATA[Ontario WSIB]]></category>
		<category><![CDATA[workers' comp reform]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=53912</guid>
		<description><![CDATA[In response to the release of the final report from the Arthurs Commission on the WSIB, the MOL said that it would establish a new regulation under the Workplace Safety and Insurance Act to require the WSIB’s insurance fund to reach a sufficiency of 60% ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/workers-compensation/may-4-mol-response-to-final-report-on-workers-comp-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2: Changes to Mental Stress Coverage Coming</title>
		<link>http://ohsinsider.com/search-by-index/harassment/may-2-changes-to-mental-stress-coverage-coming</link>
		<comments>http://ohsinsider.com/search-by-index/harassment/may-2-changes-to-mental-stress-coverage-coming#comments</comments>
		<pubDate>Mon, 07 May 2012 18:47:13 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[British Columbia OHS Legal Updates]]></category>
		<category><![CDATA[Harassment]]></category>
		<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[mental stress]]></category>
		<category><![CDATA[workers' comp]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=53908</guid>
		<description><![CDATA[Bill 14 was introduced in the BC legislative assembly on Nov. 3, 2011 and addresses workers’ comp coverage of mental stress claims. On May 2, the government tabled amendments to Bill 14, which include:
Revised wording from “mental stress” to “mental disorder”
A revised requirement for a ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/harassment/may-2-changes-to-mental-stress-coverage-coming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

