<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>OHS Insider &#187; OHS Inspectors</title>
	<atom:link href="http://ohsinsider.com/category/search-by-index/inspections/feed" rel="self" type="application/rss+xml" />
	<link>http://ohsinsider.com</link>
	<description>News, Tools &#38; Special Reports - your “on-stop-shop” for everything Safety Compliance related</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:11:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Feb. 3: Results of Recent Blitzes Released</title>
		<link>http://ohsinsider.com/search-by-index/inspections/feb-3-results-of-recent-blitzes-released</link>
		<comments>http://ohsinsider.com/search-by-index/inspections/feb-3-results-of-recent-blitzes-released#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:39:05 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Inspections]]></category>
		<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario OHS Legal Updates]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=24269</guid>
		<description><![CDATA[The MOL released the results of recent inspection blitzes, including the number of inspections conducted and orders issued as well as the most common violations: Infection prevention and controlPPE in the industrial and healthcare sectorsTower cranes.]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/inspections/feb-3-results-of-recent-blitzes-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 16: RCMP Investigating Threats by Yukon Miner</title>
		<link>http://ohsinsider.com/search-by-index/inspections/jan-16-rcmp-investigating-threats-by-yukon-miner</link>
		<comments>http://ohsinsider.com/search-by-index/inspections/jan-16-rcmp-investigating-threats-by-yukon-miner#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:21:48 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[Yukon]]></category>
		<category><![CDATA[Yukon OHS Legal Updates]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=24089</guid>
		<description><![CDATA[A miner named Mike Laforet, aka “Black Mike,” wrote a letter threatening to make war against government inspectors. In his letter, which was sent to the Premier, members of Parliament and the media, Laforet claimed that “make-work bureaucrats” are harassing placer miners, that is, miners ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/inspections/jan-16-rcmp-investigating-threats-by-yukon-miner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underage Workers &amp; Other Violations Cost Contractor $2,720</title>
		<link>http://ohsinsider.com/search-by-index/inspections/underage-workers-other-violations-cost-contractor-2720</link>
		<comments>http://ohsinsider.com/search-by-index/inspections/underage-workers-other-violations-cost-contractor-2720#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:03:27 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Inspections]]></category>
		<category><![CDATA[Legal Landscape - Cases]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<category><![CDATA[OHS Violations]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Saskatchewan OHS Legal Updates]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=24077</guid>
		<description><![CDATA[A routine inspection of a construction site revealed two workers on a roof without fall protection and a person under the age of 16 working onsite. The contractor pleaded guilty to three violations of the OHS Act for failing to utilize a fall protection system, ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/inspections/underage-workers-other-violations-cost-contractor-2720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb.: MSD Inspection Blitz to Start</title>
		<link>http://ohsinsider.com/search-by-index/inspections/feb-msd-inspection-blitz-to-start</link>
		<comments>http://ohsinsider.com/search-by-index/inspections/feb-msd-inspection-blitz-to-start#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:54:40 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Illnesses & Diseases]]></category>
		<category><![CDATA[Inspections]]></category>
		<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario OHS Legal Updates]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=24067</guid>
		<description><![CDATA[Starting Feb., the MOL will blitz workplaces in the construction, health care, industrial and mining sectors looking for hazards involving manual materials handling that can lead to musculoskeletal disorders (MSDs). Click here for information from the MOL on preventing MSDs.]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/inspections/feb-msd-inspection-blitz-to-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 20: Results of Access Equipment Blitz Released</title>
		<link>http://ohsinsider.com/search-by-index/inspections/jan-20-results-of-access-equipment-blitz-released</link>
		<comments>http://ohsinsider.com/search-by-index/inspections/jan-20-results-of-access-equipment-blitz-released#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:52:41 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Inspections]]></category>
		<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[Machinery & Equipment]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario OHS Legal Updates]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=24065</guid>
		<description><![CDATA[Last August, the MOL conducted an inspection blitz on hazards involving all types of access equipment at construction sites. Inspectors visited 903 workplaces and issued 2,955 orders, including 243 stop-work orders. The most commonly issued orders were for lack of adequate supervision and training, and ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/inspections/jan-20-results-of-access-equipment-blitz-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan. 17: Poultry Plant Appeals Order to Address Air Quality</title>
		<link>http://ohsinsider.com/search-by-index/inspections/jan-17-poultry-plant-appeals-order-to-address-air-quality</link>
		<comments>http://ohsinsider.com/search-by-index/inspections/jan-17-poultry-plant-appeals-order-to-address-air-quality#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:44:16 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[Manitoba]]></category>
		<category><![CDATA[Manitoba OHS Legal Updates]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=24056</guid>
		<description><![CDATA[A poultry processing plant is appealing an order to clean up the facility’s air, much to the union’s dismay. Manitoba Workplace Safety and Health division issued the plant a second improvement order as the air in the plant was making workers sick. For the past ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/inspections/jan-17-poultry-plant-appeals-order-to-address-air-quality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board Refuses to Suspend Order Requiring Fireline for Tunnel Construction</title>
		<link>http://ohsinsider.com/search-by-index/inspections/board-refuses-to-suspend-order-requiring-fireline-for-tunnel-construction</link>
		<comments>http://ohsinsider.com/search-by-index/inspections/board-refuses-to-suspend-order-requiring-fireline-for-tunnel-construction#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:24:48 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Legal Landscape - Cases]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario OHS Legal Updates]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=23861</guid>
		<description><![CDATA[An MOL inspector ordered a company to install a fireline in a tunnel under construction. There was no fireline, standpipe or hose in the tunnel but there were several fire extinguishers, which the company claimed were sufficient for worker safety. So it challenged the order ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/inspections/board-refuses-to-suspend-order-requiring-fireline-for-tunnel-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalties Imposed in Alberta for OHS Violations in 2011 Exceed $3.4 Million</title>
		<link>http://ohsinsider.com/insider-top-stories/penalties-imposed-in-alberta-for-ohs-violations-in-2011-exceed-3-4-million</link>
		<comments>http://ohsinsider.com/insider-top-stories/penalties-imposed-in-alberta-for-ohs-violations-in-2011-exceed-3-4-million#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:27:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<category><![CDATA[OHS Violations]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=23737</guid>
		<description><![CDATA[The penalties collected in 2011 in Alberta for OHS violations totaled more than $3.4 million—doubling the $1.7 million collected by the province in 2010. More than $2.3 million was in creative sentences paid to third parties, such as post-secondary institutions, training programs, rescue societies and ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/penalties-imposed-in-alberta-for-ohs-violations-in-2011-exceed-3-4-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dec. 12: Results of Safety Blitzes Released</title>
		<link>http://ohsinsider.com/search-by-index/inspections/dec-12-results-of-safety-blitzes-released</link>
		<comments>http://ohsinsider.com/search-by-index/inspections/dec-12-results-of-safety-blitzes-released#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:36:01 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA[Inspections]]></category>
		<category><![CDATA[Legal Landscape - Laws and Announcements]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Ontario OHS Legal Updates]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=23273</guid>
		<description><![CDATA[The MOL released the results of recent safety blitzes on: Pits and quarriesNew and young workers.]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/inspections/dec-12-results-of-safety-blitzes-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Inspection Blitz Tactics</title>
		<link>http://ohsinsider.com/search-by-index/inspections/safety-inspection-blitz-tactics</link>
		<comments>http://ohsinsider.com/search-by-index/inspections/safety-inspection-blitz-tactics#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:01:46 +0000</pubDate>
		<dc:creator>Robin L. Barton</dc:creator>
				<category><![CDATA["Do" Diligence Blog]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[OHS Inspectors]]></category>
		<category><![CDATA[Ontario]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=22738</guid>
		<description><![CDATA[In some jurisdictions, the agencies in charge of enforcement of the OHS laws conduct inspection blitzes in which they focus on a particular type of hazard, requirement or industry. AB, ON and SK are just a few examples. Should Government Warn Employers of Coming Inspections? ...]]></description>
		<wfw:commentRss>http://ohsinsider.com/search-by-index/inspections/safety-inspection-blitz-tactics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

