<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>OHS Insider &#187; Latest Headlines</title>
	<atom:link href="http://ohsinsider.com/category/insider-top-stories/feed" rel="self" type="application/rss+xml" />
	<link>http://ohsinsider.com</link>
	<description>News, Tools &#38; Special Reports - your “on-stop-shop” for everything Safety Compliance related</description>
	<lastBuildDate>Mon, 21 May 2012 20:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hazard Alert: Crane Controls on Crane Truck</title>
		<link>http://ohsinsider.com/insider-top-stories/hazard-alert-crane-controls-on-crane-truck</link>
		<comments>http://ohsinsider.com/insider-top-stories/hazard-alert-crane-controls-on-crane-truck#comments</comments>
		<pubDate>Fri, 18 May 2012 22:07:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Machinery & Equipment]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[crane control]]></category>
		<category><![CDATA[crane truck]]></category>
		<category><![CDATA[inadvertent operation]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=60824</guid>
		<description><![CDATA[This alert from the Ontario MOL warns of a potential hazard involving exposed crane controls on crane trucks. ]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/hazard-alert-crane-controls-on-crane-truck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Talk: Working on Stockpiles</title>
		<link>http://ohsinsider.com/insider-top-stories/safety-talk-working-on-stockpiles</link>
		<comments>http://ohsinsider.com/insider-top-stories/safety-talk-working-on-stockpiles#comments</comments>
		<pubDate>Fri, 18 May 2012 17:00:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Specific Hazards]]></category>
		<category><![CDATA[aggregates]]></category>
		<category><![CDATA[IHSA]]></category>
		<category><![CDATA[safety talk]]></category>
		<category><![CDATA[stockpile]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=60764</guid>
		<description><![CDATA[A safety talk from the IHSA on the multiple hazards when working on or around stockpiles of earth, clay, sand or gravel.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/safety-talk-working-on-stockpiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL-CIO Report on US Workplace Fatalities in 2010</title>
		<link>http://ohsinsider.com/insider-top-stories/afl-cio-report-on-us-workplace-fatalities-in-2010</link>
		<comments>http://ohsinsider.com/insider-top-stories/afl-cio-report-on-us-workplace-fatalities-in-2010#comments</comments>
		<pubDate>Thu, 17 May 2012 17:40:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Accidents/Incidents]]></category>
		<category><![CDATA[Free Reports]]></category>
		<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[workplace fatalities]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=60432</guid>
		<description><![CDATA[A new report from the AFL-CIO says the US had an average of 13 workplace deaths every day in 2010.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/afl-cio-report-on-us-workplace-fatalities-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brief Senior Management: When in Doubt, Report Environmental Incidents to Government Officials</title>
		<link>http://ohsinsider.com/insider-top-stories/brief-senior-management-when-in-doubt-report-environmental-incidents-to-government-officials</link>
		<comments>http://ohsinsider.com/insider-top-stories/brief-senior-management-when-in-doubt-report-environmental-incidents-to-government-officials#comments</comments>
		<pubDate>Thu, 17 May 2012 15:45:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Accidents/Incidents]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[nvironmental incident]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[spill reporting]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=60365</guid>
		<description><![CDATA[Failing to report the spill or release of a pollutant could expose your company to liability.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/brief-senior-management-when-in-doubt-report-environmental-incidents-to-government-officials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AROUND THE PROVINCES: Types of Environmental Events You Must Report</title>
		<link>http://ohsinsider.com/insider-top-stories/around-the-provinces-types-of-environmental-events-you-must-report</link>
		<comments>http://ohsinsider.com/insider-top-stories/around-the-provinces-types-of-environmental-events-you-must-report#comments</comments>
		<pubDate>Thu, 17 May 2012 15:43:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Accidents/Incidents]]></category>
		<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[environmental incident]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[reporting requirements]]></category>
		<category><![CDATA[spills]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=60377</guid>
		<description><![CDATA[See which environmental incidents the law in your jurisdiction requires you to report.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/around-the-provinces-types-of-environmental-events-you-must-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worker Fatigue Infographic</title>
		<link>http://ohsinsider.com/insider-top-stories/worker-fatigue</link>
		<comments>http://ohsinsider.com/insider-top-stories/worker-fatigue#comments</comments>
		<pubDate>Thu, 17 May 2012 11:39:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[microslee]]></category>
		<category><![CDATA[shift work]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=60031</guid>
		<description><![CDATA[Fatigue is a serious safety problem that endangers workers, especially shift workers, and costs employers in Canada and the US.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/worker-fatigue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Lock Identification Form</title>
		<link>http://ohsinsider.com/insider-top-stories/model-lock-identification-form</link>
		<comments>http://ohsinsider.com/insider-top-stories/model-lock-identification-form#comments</comments>
		<pubDate>Tue, 15 May 2012 11:27:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[Forms, Policies & Procedures]]></category>
		<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Machinery & Equipment]]></category>
		<category><![CDATA[OHS Program]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[lockout]]></category>
		<category><![CDATA[machinery]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=58827</guid>
		<description><![CDATA[Workers should be assigned individual locks for use in locking out machinery. Use this form to document lock assignments.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/model-lock-identification-form/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QC Commission Says Telecommuter&#8217;s Injury Was Work-Related</title>
		<link>http://ohsinsider.com/insider-top-stories/qc-commission-says-telecommuters-injury-was-work-related</link>
		<comments>http://ohsinsider.com/insider-top-stories/qc-commission-says-telecommuters-injury-was-work-related#comments</comments>
		<pubDate>Fri, 11 May 2012 23:32:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Free Reports]]></category>
		<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Quebec]]></category>
		<category><![CDATA[Whitepapers]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[CLP]]></category>
		<category><![CDATA[telecommuter]]></category>
		<category><![CDATA[teleworker]]></category>
		<category><![CDATA[work-related injury]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=55649</guid>
		<description><![CDATA[A Quebec Commission has concluded that a teleworker suffered a work-related injury while retrieving a briefcase of documents from the trunk of her car on arriving at home after her workday.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/qc-commission-says-telecommuters-injury-was-work-related/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAZARDOUS SUBSTANCES: How to Identify &#8216;Green&#8217; Alternatives to Hazardous Chemicals</title>
		<link>http://ohsinsider.com/insider-top-stories/hazardous-substances-how-to-identify-green-alternatives-to-hazardous-chemicals</link>
		<comments>http://ohsinsider.com/insider-top-stories/hazardous-substances-how-to-identify-green-alternatives-to-hazardous-chemicals#comments</comments>
		<pubDate>Thu, 10 May 2012 15:44:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environmental Compliance]]></category>
		<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[green chemistry]]></category>
		<category><![CDATA[ON]]></category>
		<category><![CDATA[toxics reduction act]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=54813</guid>
		<description><![CDATA[Even if your company isn't required to switch from toxic chemicals to green alternatives, doing so has many benefits.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/hazardous-substances-how-to-identify-green-alternatives-to-hazardous-chemicals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to talk to an employee who might be experiencing domestic violence</title>
		<link>http://ohsinsider.com/insider-top-stories/how-to-talk-to-an-employee-who-might-be-experiencing-domestic-violence</link>
		<comments>http://ohsinsider.com/insider-top-stories/how-to-talk-to-an-employee-who-might-be-experiencing-domestic-violence#comments</comments>
		<pubDate>Wed, 09 May 2012 23:01:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[front_page_slideshow]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Interviews, Announcements and More]]></category>
		<category><![CDATA[Latest Headlines]]></category>
		<category><![CDATA[Videos & Recorded Webinars]]></category>
		<category><![CDATA[Violence]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[trouble at home]]></category>
		<guid isPermaLink="false">http://ohsinsider.com/?p=54574</guid>
		<description><![CDATA[This video provides an example of how to start a conversation with an employee who you think might be experiencing domestic violence.]]></description>
		<wfw:commentRss>http://ohsinsider.com/insider-top-stories/how-to-talk-to-an-employee-who-might-be-experiencing-domestic-violence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

